- Maximum flow (m3 / h) 5:1000
- Maximum Head (m) 10: 200
Boosting sets
TECHNICAL SPECIFICATIONS | |
Maximum flow (m3 / h) | 5:1000 |
Maximum Head (m) | 10: 200 |
Category: Commercial
Tags: almousa, almousa group, Booster set, Boosting sets, domestic pumps, ebara, ebara pump, elmousa, grundfos, Italian water pump, koon, koon trading, spco pump, vertical pumps, Water Booster Sets, water pump
Description
Additional information
Flow (M3 / H) | 5:1000 |
---|---|
Head (M) | 10:200 |
Reviews (0)
Be the first to review “Boosting sets” Cancel reply
Related products
Stuart Pump CH3-30 1 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 1 |
Maximum flow (m3 / h) | 7 |
Maximum Head (m) | 32 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Pump CH3-40 1.5 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 1.5 |
Maximum flow (m3 / h) | 10 |
Maximum Head (m) | 39 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Multistage Pump CH4-40 1.5 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 1.5 |
Maximum flow (m3 / h) | 9.6 |
Maximum Head (m) | 36 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1.25 |
Discharge size (inch) | 1.25 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Multistage Pump CH4-50 2 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 2 |
Maximum flow (m3 / h) | 9.6 |
Maximum Head (m) | 50 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1.25 |
Discharge size (inch) | 1.25 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Stuart Pump PH45 0.5 HP
ORIGIN | |
Country of Origin | UK |
Product family | Stuart |
TECHNICAL SPECIFICATIONS | |
Horse power | 0.5 |
Maximum flow (m3 / h) | 2 |
Maximum Head (m) | 40 |
Impeller material | Brass |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
GRUNDFOS CR-CRN
ORIGIN | |
Country of Origin | Hungary |
Product family | Grundfos |
TECHNICAL SPECIFICATIONS | |
Maximum flow (m3 / h) | 339.6 |
Maximum Head (m) | 487.6 |
Impeller material | Stainless steel304/316 |
Power | 0.75-266 HP |
Voltage (volts) | 3X220-380-480-660 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Ebara Drainage Pump DS
ORIGIN | |
Country of Origin | KSA - Japan |
Product family | Ebara |
TECHNICAL SPECIFICATIONS | |
Maximum flow (m3 / h) | 84 |
Maximum Head (m) | 43 |
Impeller material | Cast iron |
Pump Housing: | Cast iron |
Reviews
There are no reviews yet.