WERTO Pump QB 0.5 HP
ORIGIN | |
Country of Origin | china |
Product family | WERTO |
TECHNICAL SPECIFICATIONS | |
Horse power | 0.5 |
Maximum flow (m3 / h) | 2 |
Maximum Head (m) | 30 |
Impeller material | Brass |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 44 |
GRUNDFOS CR\CRN
Grundfos NK
WERTO Pump CPM 1 HP
ORIGIN | |
Country of Origin | china |
Product family | WERTO |
TECHNICAL SPECIFICATIONS | |
Horse power | 1 |
Maximum flow (m3 / h) | 6 |
Maximum Head (m) | 31 |
Impeller material | Brass |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 44 |
WERTO Pump CPM 0.5 HP
ORIGIN | |
Country of Origin | china |
Product family | WERTO |
TECHNICAL SPECIFICATIONS | |
Horse power | 0.5 |
Maximum flow (m3 / h) | 4 |
Maximum Head (m) | 25 |
Impeller material | Brass |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 44 |
WERTO Pump QB 1 HP
ORIGIN | |
Country of Origin | china |
Product family | WERTO |
TECHNICAL SPECIFICATIONS | |
Horse power | 1 |
Maximum flow (m3 / h) | 2.5 |
Maximum Head (m) | 35 |
Impeller material | Brass |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 1 |
Discharge size (inch) | 1 |
Voltage (volts) | 220 |
Frequency (Hertz) | 60 |
Degree of protection | IP 44 |
Grundfos CM
ORIGIN | |
Country of Origin | Denmark |
Product family | Surface Pumps |
TECHNICAL SPECIFICATIONS | |
Horse power | 6.4 kW |
Maximum flow (m3 / h) | 37 |
Maximum Head (m) | 120 |
Impeller material | Stainless steel |
Self-Priming (yes / no) | No |
Suction joint size (inch) | 2 |
Discharge size (inch) | 2 |
Voltage (volts) | 220/380 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Grundfos Unilift
Grundfos LS
bombas IDEAL model RNI
Grundfos nb-Nk
ORIGIN | |
Country of Origin | Hungary |
Product family | End Suction Pumps |
TECHNICAL SPECIFICATIONS | |
Maximum flow (m3 / h) | 2094 |
Maximum Head (m) | 344 |
Casing material | Cast iron/Stainless steel |
Impeller material | Bronze/ Stainless steel |
Power | 1.5-420HP |
Voltage (volts) | 3X220-380-480-660 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |
Grundfos Control Panel
Grundfos NK-NKE- NBE-NB
ORIGIN | |
Country of Origin | Hungary |
Product family | End Suction Pumps |
TECHNICAL SPECIFICATIONS | |
Maximum flow (m3 / h) | 2594 |
Maximum Head (m) | 344 |
Casing material | Cast iron/Stainless steel |
Impeller material | Bronze/ Stainless steel |
Power | 1.5-420HP |
Voltage (volts) | 3X220-380-480-660 |
Frequency (Hertz) | 60 |
Degree of protection | IP 55 |