Grundfos Unilift
Grundfos CM
| ORIGIN | |
| Country of Origin | Denmark |
| Product family | Surface Pumps |
| TECHNICAL SPECIFICATIONS | |
| Horse power | 6.4 kW |
| Maximum flow (m3 / h) | 37 |
| Maximum Head (m) | 120 |
| Impeller material | Stainless steel |
| Self-Priming (yes / no) | No |
| Suction joint size (inch) | 2 |
| Discharge size (inch) | 2 |
| Voltage (volts) | 220/380 |
| Frequency (Hertz) | 60 |
| Degree of protection | IP 55 |
Grundfos SEG
Grundfos NK-NKE- NBE-NB
| ORIGIN | |
| Country of Origin | Hungary |
| Product family | End Suction Pumps |
| TECHNICAL SPECIFICATIONS | |
| Maximum flow (m3 / h) | 2594 |
| Maximum Head (m) | 344 |
| Casing material | Cast iron/Stainless steel |
| Impeller material | Bronze/ Stainless steel |
| Power | 1.5-420HP |
| Voltage (volts) | 3X220-380-480-660 |
| Frequency (Hertz) | 60 |
| Degree of protection | IP 55 |
Grundfos LS
Grundfos LS
Grundfos LS
Grundfos S-Range
Grundfos NK-NKE- NBE-NB
| ORIGIN | |
| Country of Origin | Hungary |
| Product family | End Suction Pumps |
| TECHNICAL SPECIFICATIONS | |
| Maximum flow (m3 / h) | 2594 |
| Maximum Head (m) | 344 |
| Casing material | Cast iron/Stainless steel |
| Impeller material | Bronze/ Stainless steel |
| Power | 1.5-420HP |
| Voltage (volts) | 3X220-380-480-660 |
| Frequency (Hertz) | 60 |
| Degree of protection | IP 55 |
Grundfos NK
GRUNDFOS CR-CRN
Grundfos nb-Nk
| ORIGIN | |
| Country of Origin | Hungary |
| Product family | End Suction Pumps |
| TECHNICAL SPECIFICATIONS | |
| Maximum flow (m3 / h) | 2094 |
| Maximum Head (m) | 344 |
| Casing material | Cast iron/Stainless steel |
| Impeller material | Bronze/ Stainless steel |
| Power | 1.5-420HP |
| Voltage (volts) | 3X220-380-480-660 |
| Frequency (Hertz) | 60 |
| Degree of protection | IP 55 |

