WERTO Pump QB 0.5 HP
| ORIGIN | |
| Country of Origin | china |
| Product family | WERTO |
| TECHNICAL SPECIFICATIONS | |
| Horse power | 0.5 |
| Maximum flow (m3 / h) | 2 |
| Maximum Head (m) | 30 |
| Impeller material | Brass |
| Self-Priming (yes / no) | No |
| Suction joint size (inch) | 1 |
| Discharge size (inch) | 1 |
| Voltage (volts) | 220 |
| Frequency (Hertz) | 60 |
| Degree of protection | IP 44 |
WERTO Pump CPM 1 HP
| ORIGIN | |
| Country of Origin | china |
| Product family | WERTO |
| TECHNICAL SPECIFICATIONS | |
| Horse power | 1 |
| Maximum flow (m3 / h) | 6 |
| Maximum Head (m) | 31 |
| Impeller material | Brass |
| Self-Priming (yes / no) | No |
| Suction joint size (inch) | 1 |
| Discharge size (inch) | 1 |
| Voltage (volts) | 220 |
| Frequency (Hertz) | 60 |
| Degree of protection | IP 44 |
WERTO Pump CPM 0.5 HP
| ORIGIN | |
| Country of Origin | china |
| Product family | WERTO |
| TECHNICAL SPECIFICATIONS | |
| Horse power | 0.5 |
| Maximum flow (m3 / h) | 4 |
| Maximum Head (m) | 25 |
| Impeller material | Brass |
| Self-Priming (yes / no) | No |
| Suction joint size (inch) | 1 |
| Discharge size (inch) | 1 |
| Voltage (volts) | 220 |
| Frequency (Hertz) | 60 |
| Degree of protection | IP 44 |
WERTO Pump QB 1 HP
| ORIGIN | |
| Country of Origin | china |
| Product family | WERTO |
| TECHNICAL SPECIFICATIONS | |
| Horse power | 1 |
| Maximum flow (m3 / h) | 2.5 |
| Maximum Head (m) | 35 |
| Impeller material | Brass |
| Self-Priming (yes / no) | No |
| Suction joint size (inch) | 1 |
| Discharge size (inch) | 1 |
| Voltage (volts) | 220 |
| Frequency (Hertz) | 60 |
| Degree of protection | IP 44 |

